Having a positive quality management system, we are involved in presenting a comprehensive compilation of Speedometer Inner Wire.
Size Available: 4.9 mm & 4.8 mm

Inner Wire 4.9 mm Specification:
| Rope Diameter [mm] | 4.9 (+0.1,-0.1) |
| Rope Construction | 6*7 + 1*19 |
| Wire Coating | Galvanized |
| Nominal Tensile Strength of Wire | 2160(N/mm2) |
| Minimum Breaking Load of rope | 2120 (Kg) |
| No. of Strand | 7 |
| No. of Wire | 61 |
| Item/HS Code | 73121020 |
| Coil Length | 510 Meter |
Call Now for Quick Enquiry — +91-97851 67336

Inner Wire 4.9 mm PP Core Specification:
| Rope Diameter [mm] | 4.9 (+0.1,-0.1) |
| Rope Construction | 6*7 + PP Core |
| Wire Coating | Galvanized |
| Nominal Tensile Strength of Wire | 2160(N/mm2) |
| Minimum Breaking Load of rope | 1697 (Kg) |
| No. of Strand | 7 |
| No. of Wire | 42 |
| Item/HS Code | 73121020 |
| Coil Length | 510 Meter |
Call Now for Quick Enquiry — +91-97851 67336


